This year’s list was compiled using the national classic rock charts, with some WAPL hometown love thrown in. Enjoy
| 1 | QUEEN | We Will Rock You/We Are the Champions |
| 2 | AEROSMITH | Sweet Emotion |
| 3 | BOSTON | More Than A Feeling |
| 4 | PINK FLOYD | Another Brick In The…(Pt II) |
| 5 | GUNS N’ ROSES | Sweet Child O’ Mine |
| 6 | AC/DC | You Shook Me All Night Long |
| 7 | BON JOVI | Livin’ On A Prayer |
| 8 | LYNYRD SKYNYRD | Sweet Home Alabama |
| 9 | QUEEN | Another One Bites The Dust |
| 10 | BILLY IDOL | Rebel Yell |
| 11 | JOAN JETT/BLACKHEARTS | I Love Rock ‘N Roll |
| 12 | AC/DC | Highway To Hell |
| 13 | VAN HALEN | Panama |
| 14 | KANSAS | Carry On Wayward Son |
| 15 | AEROSMITH | Dream On |
| 16 | WHITESNAKE | Here I Go Again |
| 17 | OZZY OSBOURNE | Crazy Train |
| 18 | BON JOVI | You Give Love A Bad Name |
| 19 | DEF LEPPARD | Pour Some Sugar On Me |
| 20 | QUEEN | Bohemian Rhapsody |
| 21 | GUNS N’ ROSES | Welcome To The Jungle |
| 22 | JOURNEY | Don’t Stop Believin’ |
| 23 | BILLY IDOL | White Wedding |
| 24 | AC/DC | Back In Black |
| 25 | DEF LEPPARD | Photograph |
| 26 | BLACK CROWES | Hard To Handle |
| 27 | SCORPIONS | Rock You Like A Hurricane |
| 28 | HEART | Barracuda |
| 29 | SCORPIONS | No One Like You |
| 30 | BON JOVI | Wanted Dead Or Alive |
| 31 | ZZ TOP | Sharp Dressed Man |
| 32 | JOURNEY | Any Way You Want It |
| 33 | RUSH | Tom Sawyer |
| 34 | AEROSMITH | Walk This Way |
| 35 | HEART | Magic Man |
| 36 | GUNS N’ ROSES | Paradise City |
| 37 | TOM PETTY/HEARTBREAKERS | Refugee |
| 38 | JOURNEY | Separate Ways (Worlds Apart) |
| 39 | STYX | Renegade |
| 40 | LED ZEPPELIN | Black Dog |
| 41 | BLUE OYSTER CULT | Don’t Fear The Reaper |
| 42 | STEVE MILLER | The Joker |
| 43 | ZZ TOP | Gimme All Your Lovin |
| 44 | TOM PETTY | I Won’t Back Down |
| 45 | BILLY SQUIER | The Stroke |
| 46 | TOM PETTY | Runnin’ Down A Dream |
| 47 | CHEAP TRICK | I Want You To Want Me (Live) |
| 48 | CARS | Just What I Needed |
| 49 | EAGLES | Hotel California |
| 50 | VAN HALEN | Jump |
| 51 | PINK FLOYD | Wish You Were Here |
| 52 | AC/DC | Dirty Deeds Done Dirt Cheap |
| 53 | TOM PETTY | Free Fallin’ |
| 54 | JOURNEY | Wheel In The Sky |
| 55 | ZZ TOP | Legs |
| 56 | BLUE OYSTER CULT | Burnin’ For You |
| 57 | AC/DC | T.N.T. |
| 58 | QUEEN/DAVID BOWIE | Under Pressure |
| 59 | LED ZEPPELIN | Rock And Roll |
| 60 | QUEEN | Fat Bottomed Girls |
| 61 | BLACK SABBATH | Paranoid |
| 62 | ROLLING STONES | Start Me Up |
| 63 | BOSTON | Peace Of Mind |
| 64 | PINK FLOYD | Comfortably Numb |
| 65 | WHO | Who Are You |
| 66 | JOHN C MELLENCAMP | Jack & Diane |
| 67 | BAD COMPANY | Feel Like Makin’ Love |
| 68 | POLICE | Roxanne |
| 69 | THIN LIZZY | The Boys Are Back In Town |
| 70 | RUSH | Limelight |
| 71 | DEF LEPPARD | Rock Of Ages |
| 72 | ZZ TOP | La Grange |
| 73 | PINK FLOYD | Hey You |
| 74 | DEF LEPPARD | Animal |
| 75 | FOREIGNER | Hot Blooded |
| 76 | AEROSMITH | Rag Doll |
| 77 | EAGLES | Life In The Fast Lane |
| 78 | LED ZEPPELIN | Immigrant Song |
| 79 | OZZY OSBOURNE | Mama, I’m Coming Home |
| 80 | AEROSMITH | Come Together |
| 81 | JIMI HENDRIX | All Along The Watchtower |
| 82 | ROLLING STONES | Beast Of Burden |
| 83 | LED ZEPPELIN | Over The Hills And Far Away |
| 84 | GEORGE THOROGOOD & DESTROYERS | Bad To The Bone |
| 85 | STEVE MILLER | Rock’n Me |
| 86 | FOREIGNER | Cold As Ice |
| 87 | TOM PETTY/HEARTBREAKERS | Mary Jane’s Last Dance |
| 88 | HEART | Crazy On You |
| 89 | QUEEN | Somebody To Love |
| 90 | GUNS N’ ROSES | Knockin’ On Heaven’s Door |
| 91 | LED ZEPPELIN | Ramble On |
| 92 | BILLY SQUIER | Lonely Is The Night |
| 93 | KISS | Rock And Roll All Nite (Live) |
| 94 | AC/DC | Hells Bells |
| 95 | QUEEN | Killer Queen |
| 96 | FOREIGNER | Juke Box Hero |
| 97 | YES | Owner Of A Lonely Heart |
| 98 | MOTLEY CRUE | Kickstart My Heart |
| 99 | EDDIE MONEY | Take Me Home Tonight |
| 100 | BOB SEGER | Turn The Page (Live Bullet) |
| 101 | VAN HALEN | Runnin’ With The Devil |
| 102 | PINK FLOYD | Money |
| 103 | TOM PETTY/HEARTBREAKERS | American Girl |
| 104 | 38 SPECIAL | Hold On Loosely |
| 105 | ZZ TOP | Tush |
| 106 | POISON | Nothin’ But A Good Time |
| 107 | TOM PETTY/HEARTBREAKERS | Don’t Do Me Like That |
| 108 | FLEETWOOD MAC | Go Your Own Way |
| 109 | VAN HALEN | Eruption/You Really Got Me |
| 110 | PINK FLOYD | Young Lust |
| 111 | BAD COMPANY | Rock ‘N’ Roll Fantasy |
| 112 | WHO | Baba O’Riley |
| 113 | METALLICA | Enter Sandman |
| 114 | AC/DC | Thunderstruck |
| 115 | LED ZEPPELIN | Kashmir |
| 116 | DIRE STRAITS | Money For Nothing |
| 117 | MOTLEY CRUE | Girls, Girls, Girls |
| 118 | ROLLING STONES | Miss You |
| 119 | BAD COMPANY | Bad Company |
| 120 | STEVE MILLER | Take The Money And Run |
| 121 | LED ZEPPELIN | Whole Lotta Love |
| 122 | DEF LEPPARD | Foolin’ |
| 123 | FOGHAT | Slow Ride |
| 124 | AC/DC | Shoot To Thrill |
| 125 | QUIET RIOT | Cum On Feel The Noize |
| 126 | U2 | I Still Haven’t Found What… |
| 127 | GOLDEN EARRING | Twilight Zone |
| 128 | STEVE MILLER | Fly Like An Eagle |
| 129 | ROLLING STONES | Sympathy For The Devil |
| 130 | MOTLEY CRUE | Home Sweet Home |
| 131 | U2 | Pride (In The Name Of Love) |
| 132 | WHO | Behind Blue Eyes |
| 133 | 38 SPECIAL | Caught Up In You |
| 134 | JIMI HENDRIX | Purple Haze |
| 135 | STYX | Come Sail Away |
| 136 | FOREIGNER | Feels Like The First Time |
| 137 | LED ZEPPELIN | Stairway To Heaven |
| 138 | DIRE STRAITS | Sultans Of Swing |
| 139 | LYNYRD SKYNYRD | Free Bird |
| 140 | AEROSMITH | Dude (Looks Like A Lady) |
| 141 | GUNS N’ ROSES | Live And Let Die |
| 142 | TOTO | Hold The Line |
| 143 | RATT | Round And Round |
| 144 | RAM JAM | Black Betty |
| 145 | ROLLING STONES | Paint It, Black |
| 146 | MANFRED MANN | Blinded By The Light |
| 147 | LYNYRD SKYNYRD | Simple Man |
| 148 | ROLLING STONES | Gimme Shelter |
| 149 | AC/DC | For Those About To Rock… |
| 150 | EDDIE MONEY | Two Tickets To Paradise |
| 151 | AEROSMITH | What It Takes |
| 152 | LYNYRD SKYNYRD | What’s Your Name |
| 153 | BILLY SQUIER | Everybody Wants You |
| 154 | BOSTON | Rock & Roll Band |
| 155 | NIRVANA | Come As You Are |
| 156 | STEVE MILLER | Threshold/Jet Airliner |
| 157 | REO SPEEDWAGON | Take It On The Run |
| 158 | LYNYRD SKYNYRD | Gimme Three Steps |
| 159 | ERIC CLAPTON | Cocaine |
| 160 | EAGLES | Take It Easy |
| 161 | DEF LEPPARD | Bringin’ On The Heartbreak |
| 162 | PINK FLOYD | Brain Damage |
| 163 | DEF LEPPARD | Love Bites |
| 164 | NIRVANA | Smells Like Teen Spirit |
| 165 | FOREIGNER | Double Vision |
| 166 | JOAN JETT/BLACKHEARTS | I Hate Myself For Loving You |
| 167 | POISON | Every Rose Has Its Thorn |
| 168 | CLASH | Should I Stay Or Should I Go |
| 169 | AC/DC | Moneytalks |
| 170 | FREE | All Right Now |
| 171 | ROLLING STONES | (I Can’t Get No) Satisfaction |
| 172 | CHEAP TRICK | Surrender |
| 173 | AEROSMITH | Love In An Elevator |
| 174 | QUEEN | Crazy Little Thing Called Love |
| 175 | JOHN C MELLENCAMP | Pink Houses |
| 176 | DOORS | Break On Through |
| 177 | ELECTRIC LIGHT ORCHESTRA | Don’t Bring Me Down |
| 178 | BOB SEGER | Old Time Rock & Roll |
| 179 | RUSH | The Spirit Of Radio |
| 180 | STONE TEMPLE PILOTS | Plush |
| 181 | TWISTED SISTER | We’re Not Gonna Take It |
| 182 | PAUL MCCARTNEY | Live And Let Die |
| 183 | BOSTON | Long Time |
| 184 | VAN HALEN | Jamie’s Cryin’ |
| 185 | EAGLES | Already Gone |
| 186 | BLACK SABBATH | Iron Man |
| 187 | RUSH | Freewill |
| 188 | FLEETWOOD MAC | The Chain |
| 189 | LED ZEPPELIN | D’Yer Mak’er |
| 190 | DEEP PURPLE | Smoke On The Water |
| 191 | BOSTON | Don’t Look Back |
| 192 | TOM PETTY/HEARTBREAKERS | Don’t Come Around Here No More |
| 193 | JIMI HENDRIX | Foxey Lady |
| 194 | VAN HALEN | Hot For Teacher |
| 195 | COLLECTIVE SOUL | Shine |
| 196 | LED ZEPPELIN | The Ocean |
| 197 | PINK FLOYD | Time |
| 198 | LED ZEPPELIN | Fool In The Rain |
| 199 | RED RIDER | Lunatic Fringe |
| 200 | JOE WALSH | Life’s Been Good |
| 201 | BON JOVI | Bad Medicine |
| 202 | PINK FLOYD | Run Like Hell |
| 203 | CARS | Good Times Roll |
| 204 | BON JOVI | Runaway |
| 205 | VAN HALEN | Dance The Night Away |
| 206 | ROLLING STONES | You Can’t Always Get What… |
| 207 | GUESS WHO | American Woman |
| 208 | VAN HALEN | (Oh) Pretty Woman |
| 209 | ALICE COOPER | School’s Out |
| 210 | DOORS | Roadhouse Blues |
| 211 | DEF LEPPARD | Armageddon It |
| 212 | MOTLEY CRUE | Dr. Feelgood |
| 213 | DEREK & THE DOMINOS | Layla |
| 214 | AEROSMITH | Janie’s Got A Gun |
| 215 | STEPPENWOLF | Born To Be Wild |
| 216 | BEATLES | Come Together |
| 217 | PEARL JAM | Alive |
| 218 | OZZY OSBOURNE | Flying High Again |
| 219 | JOE WALSH | Rocky Mountain Way |
| 220 | JIMI HENDRIX | Fire |
| 221 | GUNS N’ ROSES | Patience |
| 222 | CLASH | Rock The Casbah |
| 223 | BOB SEGER | Night Moves |
| 224 | FOREIGNER | Urgent |
| 225 | LED ZEPPELIN | All My Love |
| 226 | PEARL JAM | Even Flow |
| 227 | POLICE | Every Little Thing She Does… |
| 228 | METALLICA | Nothing Else Matters |
| 229 | TOM PETTY/HEARTBREAKERS | Breakdown |
| 230 | DEF LEPPARD | Hysteria |
| 231 | PHIL COLLINS | In The Air Tonight |
| 232 | CARS | Let’s Go |
| 233 | JUDAS PRIEST | You’ve Got Another Thing Comin |
| 234 | TOM PETTY/HEARTBREAKERS | You Got Lucky |
| 235 | ROLLING STONES | It’s Only Rock ‘N Roll (But… |
| 236 | CARS | My Best Friend’s Girl |
| 237 | BLACK CROWES | She Talks To Angels |
| 238 | BACHMAN-TURNER OVERDRIVE | You Ain’t Seen Nothing Yet |
| 239 | U2 | New Year’s Day |
| 240 | WHO | Won’t Get Fooled Again |
| 241 | DOORS | People Are Strange |
| 242 | U2 | Sunday Bloody Sunday |
| 243 | GOLDEN EARRING | Radar Love |
| 244 | LOVERBOY | Working For The Weekend |
| 245 | PEARL JAM | Jeremy |
| 246 | STONE TEMPLE PILOTS | Interstate Love Song |
| 247 | GEORGIA SATELLITES | Keep Your Hands To Yourself |
| 248 | NAZARETH | Hair Of The Dog |
| 249 | TESLA | Signs |
| 250 | JOURNEY | Lovin’, Touchin’, Squeezin’ |
| 251 | ALICE IN CHAINS | Man In The Box |
| 252 | TALKING HEADS | Burning Down The House |
| 253 | DEF LEPPARD | Rocket |
| 254 | CREEDENCE CLEARWATER REVIVAL | Have You Ever Seen The Rain |
| 255 | SAMMY HAGAR | I Can’t Drive 55 |
| 256 | BAD COMPANY | Shooting Star |
| 257 | BEATLES | Revolution |
| 258 | U2 | With Or Without You |
| 259 | AEROSMITH | Cryin’ |
| 260 | ROLLING STONES | Jumpin’ Jack Flash |
| 261 | NIGHT RANGER | Sister Christian |
| 262 | STEVIE RAY VAUGHAN | Pride And Joy |
| 263 | AEROSMITH | Livin’ On The Edge |
| 264 | JOURNEY | Lights |
| 265 | DOOBIE BROTHERS | Black Water |
| 266 | AEROSMITH | The Other Side |
| 267 | BOSTON | Smokin’ |
| 268 | VAN HALEN | I’ll Wait |
| 269 | ZZ TOP | Cheap Sunglasses |
| 270 | ROMANTICS | What I Like About You |
| 271 | REO SPEEDWAGON | Keep On Loving You |
| 272 | SOUNDGARDEN | Black Hole Sun |
| 273 | STEPPENWOLF | Magic Carpet Ride |
| 274 | STYX | Blue Collar Man (Long Nights) |
| 275 | SKID ROW | 18 And Life |
| 276 | BOB SEGER | Hollywood Nights |
| 277 | U2 | Where The Streets Have No Name |
| 278 | ALLMAN BROTHERS BAND | Ramblin’ Man |
| 279 | AUTOGRAPH | Turn Up The Radio |
| 280 | AC/DC | Have A Drink On Me |
| 281 | DOORS | Hello, I Love You |
| 282 | LED ZEPPELIN | Hey Hey What Can I Do |
| 283 | ALICE COOPER | No More Mr Nice Guy |
| 284 | GUNS N’ ROSES | November Rain |
| 285 | METALLICA | The Unforgiven |
| 286 | KANSAS | Dust In The Wind |
| 287 | SUPERTRAMP | The Logical Song |
| 288 | STEVE MILLER | Jungle Love |
| 289 | JOHN C MELLENCAMP | Small Town |
| 290 | PINK FLOYD | Learning To Fly |
| 291 | TOM PETTY/HEARTBREAKERS | The Waiting |
| 292 | VAN HALEN | Why Can’t This Be Love |
| 293 | BAD COMPANY | Can’t Get Enough |
| 294 | PEARL JAM | Better Man |
| 295 | NEIL YOUNG | Rockin’ In The Free World |
| 296 | CREAM | White Room |
| 297 | AC/DC | It’s A Long Way To The Top… |
| 298 | BACHMAN-TURNER OVERDRIVE | Takin’ Care Of Business |
| 299 | JOURNEY | Stone In Love |
| 300 | EDDIE MONEY | Baby Hold On |
| 301 | LYNYRD SKYNYRD | Call Me The Breeze |
| 302 | FOO FIGHTERS | My Hero |
| 303 | VAN HALEN | Ain’t Talkin’ ‘Bout Love |
| 304 | WHO | Pinball Wizard |
| 305 | QUEEN | You’re My Best Friend |
| 306 | U2 | Mysterious Ways |
| 307 | REO SPEEDWAGON | Roll With The Changes |
| 308 | LED ZEPPELIN | Heartbreaker |
| 309 | JUDAS PRIEST | Living After Midnight |
| 310 | ROLLING STONES | Honky Tonk Women |
| 311 | DOORS | Love Her Madly |
| 312 | STYX | Too Much Time On My Hands |
| 313 | BILLY SQUIER | My Kinda Lover |
| 314 | EDDIE MONEY | Shakin’ |
| 315 | FOREIGNER | Head Games |
| 316 | GREAT WHITE | Once Bitten Twice Shy |
| 317 | AEROSMITH | Back In The Saddle |
| 318 | SKID ROW | I Remember You |
| 319 | EAGLES | The Long Run |
| 320 | BILLY IDOL | Dancing With Myself |
| 321 | DAVID BOWIE | Fame |
| 322 | EAGLES | Heartache Tonight |
| 323 | GRAND FUNK | We’re An American Band |
| 324 | MARSHALL TUCKER BAND | Can’t You See |
| 325 | PEARL JAM | Black |
| 326 | FOO FIGHTERS | Learn To Fly |
| 327 | GEORGE THOROGOOD | I Drink Alone |
| 328 | NAZARETH | Love Hurts |
| 329 | OZZY OSBOURNE | Shot In The Dark |
| 330 | JOHN C MELLENCAMP | Authority Song |
| 331 | MOTLEY CRUE | Smokin’ In The Boys Room |
| 332 | FLEETWOOD MAC | Rhiannon (Will You Ever Win) |
| 333 | BRUCE SPRINGSTEEN | Born To Run |
| 334 | PINK FLOYD | Have A Cigar |
| 335 | JIMI HENDRIX | Hey Joe |
| 336 | TOM PETTY/HEARTBREAKERS | Learning To Fly |
| 337 | VAN HALEN | Right Now |
| 338 | PETER FRAMPTON | Baby, I Love Your Way (Live) |
| 339 | FOO FIGHTERS | Everlong |
| 340 | NIRVANA | In Bloom |
| 341 | MOLLY HATCHET | Flirtin’ With Disaster |
| 342 | VAN HALEN | Dancing In The Street |
| 343 | OZZY OSBOURNE | No More Tears |
| 344 | T REX | Bang A Gong (Get It On) |
| 345 | DOORS | Light My Fire |
| 346 | AEROSMITH | Angel |
| 347 | RUSH | Fly By Night |
| 348 | TOM PETTY | You Don’t Know How It Feels |
| 349 | VAN HALEN | And The Cradle Will Rock… |
| 350 | DOOBIE BROTHERS | Long Train Runnin’ |
| 351 | RUSH | Closer To The Heart |
| 352 | WARREN ZEVON | Werewolves Of London |
| 353 | DOORS | Touch Me |
| 354 | PEARL JAM | Daughter |
| 355 | ELTON JOHN | Bennie And The Jets |
| 356 | BOB SEGER | Rock And Roll Never Forgets |
| 357 | BOSTON | Feelin’ Satisfied |
| 358 | DEF LEPPARD | Too Late For Love |
| 359 | DOOBIE BROTHERS | Listen To The Music |
| 360 | ELTON JOHN | Saturday Night’s Alright For.. |
| 361 | BLACK SABBATH | War Pigs |
| 362 | STONE TEMPLE PILOTS | Big Empty |
| 363 | ELTON JOHN | Rocket Man |
| 364 | DOOBIE BROTHERS | China Grove |
| 365 | AC/DC | Rock And Roll Ain’t Noise… |
| 366 | PETER FRAMPTON | Show Me The Way (Live) |
| 367 | DAVID BOWIE | Changes |
| 368 | SCORPIONS | Wind Of Change |
| 369 | PAUL MCCARTNEY | Maybe I’m Amazed (Live) |
| 370 | MOUNTAIN | Mississippi Queen |
| 371 | ROLLING STONES | Brown Sugar |
| 372 | NIRVANA | Lithium |
| 373 | OZZY OSBOURNE | Over The Mountain |
| 374 | LED ZEPPELIN | What Is And What Should… |
| 375 | KISS | Detroit Rock City |
| 376 | VAN HALEN | Finish What Ya Started |
| 377 | FLEETWOOD MAC | Gold Dust Woman |
| 378 | HEART | Straight On |
| 379 | SUPERTRAMP | Breakfast In America |
| 380 | SANTANA | Black Magic Woman |
| 381 | RICK DERRINGER | Rock And Roll, Hoochie Koo |
| 382 | BRUCE SPRINGSTEEN | Born In The U.S.A. |
| 383 | GEORGE THOROGOOD | Who Do You Love |
| 384 | AEROSMITH | Same Old Song And Dance |
| 385 | STEVIE NICKS | Edge Of Seventeen |
| 386 | WHO | My Generation |
| 387 | FLEETWOOD MAC | Don’t Stop |
| 388 | DAVID BOWIE | Space Oddity |
| 389 | ROLLING STONES | Shattered |
| 390 | METALLICA | Turn The Page |
| 391 | J. GEILS BAND | Centerfold |
| 392 | EDGAR WINTER | Free Ride |
| 393 | LED ZEPPELIN | Going To California |
| 394 | CARS | You’re All I’ve Got Tonight |
| 395 | WHO | You Better You Bet |
| 396 | NIRVANA | All Apologies |
| 397 | LED ZEPPELIN | Houses Of The Holy |
| 398 | KINKS | Lola |
| 399 | TWISTED SISTER | I Wanna Rock |
| 400 | KENNY WAYNE SHEPHERD | Blue On Black |
| 401 | VAN HALEN | When It’s Love |
| 402 | CREEDENCE CLEARWATER REVIVAL | Bad Moon Rising |
| 403 | SUPERTRAMP | Take The Long Way Home |
| 404 | LED ZEPPELIN | Misty Mountain Hop |
| 405 | CREEDENCE CLEARWATER REVIVAL | Down On The Corner |
| 406 | VAN HALEN | Beautiful Girls |
| 407 | WHITESNAKE | Is This Love |
| 408 | ZZ TOP | Got Me Under Pressure |
| 409 | TOM PETTY | You Wreck Me |
| 410 | JON BON JOVI | Blaze Of Glory |
| 411 | VAN HALEN | Dreams |
| 412 | BILLY JOEL | It’s Still Rock And Roll… |
| 413 | LIVING COLOUR | Cult Of Personality |
| 414 | OZZY OSBOURNE | Bark At The Moon |
| 415 | VAN HALEN | Unchained |
| 416 | ALICE IN CHAINS | Rooster |
| 417 | STEELY DAN | Do It Again |
| 418 | BOB SEGER | Her Strut |
| 419 | STONE TEMPLE PILOTS | Creep |
| 420 | COLLECTIVE SOUL | December |
| 421 | BRUCE SPRINGSTEEN | Glory Days |
| 422 | LYNYRD SKYNYRD | That Smell |
| 423 | DIO | Rainbow In The Dark |
| 424 | TED NUGENT | Stranglehold |
| 425 | DOORS | Riders On The Storm |
| 426 | LED ZEPPELIN | Trampled Under Foot |
| 427 | STEELY DAN | Reeling In The Years |
| 428 | RAMONES | I Wanna Be Sedated |
| 429 | GUNS N’ ROSES | Mr. Brownstone |
| 430 | TALKING HEADS | Once In A Lifetime |
| 431 | TED NUGENT | Cat Scratch Fever |
| 432 | AEROSMITH | Crazy |
| 433 | SURVIVOR | Eye Of The Tiger |
| 434 | STEALERS WHEEL | Stuck In The Middle With You |
| 435 | U2 | Desire |
| 436 | GEORGE THOROGOOD & DESTROYERS | One Bourbon, One Scotch, One.. |
| 437 | LED ZEPPELIN | Good Times Bad Times |
| 438 | EDGAR WINTER | Frankenstein |
| 439 | BILLY JOEL | Piano Man |
| 440 | LYNYRD SKYNYRD | Saturday Night Special |
| 441 | EAGLES | Take It To The Limit |
| 442 | GENESIS | Land Of Confusion |
| 443 | DANZIG | Mother |
| 444 | METALLICA | Sad But True |
| 445 | JOHN C MELLENCAMP | Hurts So Good |
| 446 | STYX | Fooling Yourself (The Angry..) |
| 447 | ELECTRIC LIGHT ORCHESTRA | Do Ya |
| 448 | DOORS | L.A. Woman |
| 449 | TUBES | She’s A Beauty |
| 450 | NIRVANA | Heart-Shaped Box |
| 451 | REO SPEEDWAGON | Time For Me To Fly |
| 452 | GEORGE THOROGOOD | Move It On Over |
| 453 | BOSTON | Something About You |
| 454 | KISS | Rock And Roll All Nite |
| 455 | SOUNDGARDEN | Spoonman |
| 456 | WHITESNAKE | Still Of The Night |
| 457 | BLACK CROWES | Twice As Hard |
| 458 | 38 SPECIAL | Rockin’ Into The Night |
| 459 | STEVIE NICKS/TOM PETTY | Stop Draggin’ My Heart Around |
| 460 | LED ZEPPELIN | Dancing Days |
| 461 | ELTON JOHN | Tiny Dancer |
| 462 | AC/DC | Who Made Who |
| 463 | STONE TEMPLE PILOTS | Vasoline |
| 464 | PEARL JAM | Yellow Ledbetter |
| 465 | ALLMAN BROTHERS BAND | Midnight Rider |
| 466 | GUNS N’ ROSES | Civil War |
| 467 | PINK FLOYD | Mother |
| 468 | TESLA | Love Song |
| 469 | KANSAS | Point Of Know Return |
| 470 | SWEET | Ballroom Blitz |
| 471 | LIVE | Lightning Crashes |
| 472 | GRATEFUL DEAD | Touch Of Grey |
| 473 | DOORS | Love Me Two Times |
| 474 | METALLICA | Wherever I May Roam |
| 475 | CULT | Fire Woman |
| 476 | JACKSON BROWNE | Running On Empty |
| 477 | WHO | Eminence Front |
| 478 | ALICE IN CHAINS | Would? |
| 479 | WARRANT | Cherry Pie |
| 480 | REO SPEEDWAGON | Ridin’ The Storm Out (Live) |
| 481 | QUIET RIOT | Bang Your Head (Metal Health) |
| 482 | RUSH | Subdivisions |
| 483 | FOO FIGHTERS | All My Life |
| 484 | LED ZEPPELIN | Dazed And Confused |
| 485 | OZZY OSBOURNE | Mr. Crowley |
| 486 | TOM PETTY/HEARTBREAKERS | Into The Great Wide Open |
| 487 | WHO | Bargain |
| 488 | ERIC CLAPTON | Wonderful Tonight |
| 489 | AC/DC | Girls Got Rhythm |
| 490 | LYNYRD SKYNYRD | Tuesday’s Gone |
| 491 | MOTLEY CRUE | Wild Side |
| 492 | GUNS N’ ROSES | You Could Be Mine |
| 493 | RUSH | Working Man |
| 494 | CANDLEBOX | Far Behind |
| 495 | JAMES GANG | Funk #49 |
| 496 | TEMPLE OF THE DOG | Hunger Strike |
| 497 | PINK FLOYD | Welcome To The Machine |
| 498 | MOTLEY CRUE | Shout At The Devil |
| 499 | METALLICA | Fade To Black |
| 500 | ALICE COOPER | Eighteen |



