Green Bay! Yes, this Green Bay.
A website called Apartmentguide.com has put together a list of the the U.S. cities with the best nightlife. And coming in ahead of Vegas (#11), New Orleans (#7), New York and Chicago (neither made the top 50) is Green Bay. In fact, Green Bay came in ahead of almost everyone, showing up at #4 behind those other party Meccas of St. Louis, Cincinnati and Dayton, respectively.By their count, Green Bay has one nightspot for every 1,192 people!
I guess it’s just a matter of time before the slogan “What happens in Vegas stays in Vegas” is replaced with “What happens in Green Bay stays in Green Bay…because nobody wants to hear about your goddamn trip to Green Bay!”
| 1 | St. Louis, MO | 1 per 1,143 |
| 2 | Cincinnati, OH | 1 per 1,192 |
| 3 | Dayton, OH | 1 per 1,200 |
| 4 | Green Bay, WI | 1 per 1,237 |
| 5 | Cleveland, OH | 1 per 1,281 |
| 6 | Pittsburgh, PA | 1 per 1,387 |
| 7 | New Orleans, LA | 1 per 1,420 |
| 8 | Portland, OR | 1 per 1,452 |
| 9 | Fort Lauderdale, FL | 1 per 1,637 |
| 10 | Orlando, FL | 1 per 1,649 |
| 11 | Las Vegas, NV | 1 per 1,739 |
| 12 | West Palm Beach, FL | 1 per 1,778 |
| 13 | Rochester, NY | 1 per 1,825 |
| 14 | Davenport, IA | 1 per 1,860 |
| 15 | Wilmington, NC | 1 per 1,890 |
| 16 | Buffalo, NY | 1 per 1,916 |
| 17 | Springfield, IL | 1 per 1,947 |
| 18 | Pompano Beach, FL | 1 per 2,046 |
| 19 | Atlanta, GA | 1 per 2,078 |
| 20 | Seattle, WA | 1 per 2,119 |
| 21 | Madison, WI | 1 per 2,145 |
| 22 | Columbia, SC | 1 per 2,147 |
| 23 | San Francisco, CA | 1 per 2,200 |
| 24 | Savannah, GA | 1 per 2,288 |
| 25 | Miami, FL | 1 per 2,328 |
| 26 | Grand Rapids, MI | 1 per 2,339 |
| 27 | Denver, CO | 1 per 2,372 |
| 28 | Charleston, SC | 1 per 2,408 |
| 29 | Evansville, IN | 1 per 2,427 |
| 30 | Boulder, CO | 1 per 2,435 |
| 31 | Peoria, IL | 1 per 2,454 |
| 32 | Syracuse, NY | 1 per 2,472 |
| 33 | Springfield, MO | 1 per 2,498 |
| 34 | Minneapolis, MN | 1 per 2,514 |
| 35 | Salt Lake City, UT | 1 per 2,539 |
| 36 | Tampa, FL | 1 per 2,553 |
| 37 | Milwaukee, WI | 1 per 2,566 |
| 38 | South Bend, IN | 1 per 2,622 |
| 39 | Chattanooga, TN | 1 per 2,634 |
| 40 | Billings, MT | 1 per 2,674 |
| 41 | Baton Rouge, LA | 1 per 2,683 |
| 42 | Toledo, OH | 1 per 2,684 |
| 43 | Salem, OR | 1 per 2,695 |
| 44 | Lafayette, LA | 1 per 2,699 |
| 45 | Tacoma, WA | 1 per 2,701 |
| 46 | Cambridge, MA | 1 per 2,705 |
| 47 | Des Moines, IA | 1 per 2,719 |
| 48 | Cedar Rapids, IA | 1 per 2,813 |
| 49 | Omaha, NE | 1 per 2,830 |
| 50 | Knoxville, TN | 1 per 2,839 |


